Top Rated Bottles by Variety
| Variety: Cabernet Franc | ||||
|---|---|---|---|---|
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2002 | Rubicon Estate | Estate Rubicon | 7.0 | USD 110.00 |
| 2002 | Chateau des Annereaux | Lalande de Pommerol | 5.0 | SEK 144.00 |
| Variety: Cabernet Sauvignon | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2002 | Rubicon Estate | Estate Rubicon | 7.0 | USD 110.00 |
| 2003 | Rubicon Estate | Captain\\\'s Reserve Cabernet Sauvignon | 6.0 | USD 45.00 |
| 1998 | L.A Cetto | L.A Cetto Cabarnet Sauvignon | 5.0 | 0.00 |
| 1996 | X-A | Cabarnet Sauvignon X-A | 3.0 | 0.00 |
| Variety: Chardonnay | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 1985 | Taittinger | Comtes de Champagne | 10.0 | SEK 850.00 |
| 1971 | Taittinger | Comtes de Champagne | 10.0 | SEK 850.00 |
| 1998 | Pol Roger | Pol Roger Extra Cuvée de Reserve Vintage | 9.0 | GBP 49.99 |
| 1989 | Taittinger | Comtes de Champagne | 9.0 | SEK 780.00 |
| 1982 | Taittinger | Comtes de Champagne | 9.0 | SEK 800.00 |
| 1986 | Taittinger | Comtes de Champagne | 8.0 | SEK 685.00 |
| 1995 | Taittinger | Comtes de Champagne | 8.0 | SEK 730.00 |
| 2004 | Rubicon Estate | Captain\'s Reserve Chardonnay | 6.0 | USD 25.00 |
| Variety: Chasselas | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2003 | Gérald Besse | Champortey Fendant | 5.0 | CHF 10.00 |
| Variety: Gewürztraminer | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2004 | Arthur Metz | Arthur Metz Gewurztraminer | 5.0 | SEK 79.00 |
| Variety: Merlot | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2002 | Rubicon Estate | Estate Rubicon | 7.0 | USD 110.00 |
| 2002 | Chateau des Annereaux | Lalande de Pommerol | 5.0 | SEK 144.00 |
| Variety: Muscat | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2004 | Rubicon Estate | Sofia Sparkling Wine | 4.0 | USD 19.00 |
| Variety: Petite Verdot | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2002 | Rubicon Estate | Estate Rubicon | 7.0 | USD 110.00 |
| Variety: Pinot Blanc | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2004 | Rubicon Estate | Sofia Sparkling Wine | 4.0 | USD 19.00 |
| Variety: Pinot Noir | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 1998 | Pol Roger | Pol Roger Extra Cuvée de Reserve Vintage | 9.0 | GBP 49.99 |
| 2004 | Rubicon Estate | Captain\'s Reserve Pinot Noir | 6.0 | USD 42.00 |
| 2003 | Felton Road | Pinot Noir | 6.0 | SEK 286.00 |
| Variety: Riesling | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2009 | D-RP 035214 | Sankt Anna | 4.0 | SEK 69.00 |
| Variety: Sauvignon Blanc | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2004 | Henri Bourgeois | Les Baronnes | 5.0 | SEK 148.00 |
| 2004 | Rubicon Estate | Sofia Sparkling Wine | 4.0 | USD 19.00 |
| Variety: Unknown | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 1999 | Thummer Egri Bekavie | Thummer Egri Bekavie | 3.0 | 0.00 |
| 1996 | Casa de Santar | Casa de Santar Reserva | 3.0 | 0.00 |
| Variety: Zinfandel | ||||
| Vintage | Winery | Name/Label | Average Rating | Price |
| 2003 | Rubicon Estate | Captain\\\'s Reserve Zinfandel | 8.0 | USD 28.00 |
