Top Rated Vintages by Winery
| Vintage | Winery | Average Rating |
|---|---|---|
| 1985 | Taittinger | 10.0 |
| 1971 | Taittinger | 10.0 |
| 1982 | Taittinger | 9.0 |
| 1989 | Taittinger | 9.0 |
| 1998 | Pol Roger | 9.0 |
| 1986 | Taittinger | 8.0 |
| 1995 | Taittinger | 8.0 |
| 2003 | Rubicon Estate | 7.0 |
| 2002 | Rubicon Estate | 7.0 |
| 1999 | Recaredo | 6.0 |
| 2003 | Felton Road | 6.0 |
| 2004 | Rubicon Estate | 5.3 |
| 2003 | Gérald Besse | 5.2 |
| 2003 | Imesch | 5.0 |
| 2004 | Henri Bourgeois | 5.0 |
| 1998 | L.A Cetto | 5.0 |
| 2002 | Chateau des Annereaux | 5.0 |
| 2004 | Arthur Metz | 5.0 |
| Recaredo | 4.0 | |
| 2003 | Penfolds | 4.0 |
| 2009 | D-RP 035214 | 4.0 |
| 1999 | Thummer Egri Bekavie | 3.0 |
| 1996 | Casa de Santar | 3.0 |
| 1996 | X-A | 3.0 |
