Top Rated Wineries
| Winery | Average Rating |
|---|---|
| Pol Roger | 9.0 |
| Taittinger | 9.0 |
| Rubicon Estate | 6.2 |
| Felton Road | 6.0 |
| Gérald Besse | 5.2 |
| L.A Cetto | 5.0 |
| Imesch | 5.0 |
| Chateau des Annereaux | 5.0 |
| Henri Bourgeois | 5.0 |
| Recaredo | 5.0 |
| Arthur Metz | 5.0 |
| Penfolds | 4.0 |
| D-RP 035214 | 4.0 |
| Casa de Santar | 3.0 |
| X-A | 3.0 |
| Thummer Egri Bekavie | 3.0 |
